Ticker | Company Name | Drug Name | Indication | NCT | Next Catalyst | Stage | FDA Status | Catalyst Date | Conference | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
K KOD | Kodiak Sciences Inc | KSI-501 (KSI-501ABC) - (DAYBREAK) | Retinal diseases w/ inflammatory component | Phase 1 | Enrollment Initiation | 2026-09-30 | $1.3B | $1.5M | |||
A AARD | Aardvark Therapeutics Inc. | ARD-101 - (HERO) | Prader-Willi Syndrome | NCT06828861 | Topline Data | Phase 3 | Ongoing | 2026-09-30 | $88.5M | $169.2K | |
B BOLT | Bolt Biotherapeutics Inc. | BDC-4182 | gastric/gastroesophageal junction cancer, pancreatic cancer | Initial Data | Phase 1 | Ongoing | 2026-09-30 | $7.8M | $4.7K | ||
T TCRX | TScan Therapeutics Inc. | TSC-202-A0201 | Human papillomavirus 16 (HPV16) | NCT05973487 | Initial Data | Phase 1 | Ongoing | 2026-09-30 | $58.6M | $711.9K | |
A ALMS | Alumis Inc. | ESK-001 - (LUMUS) | Systemic Lupus Erythematosus (SLE) | Topline Data | Phase 2b | Enrollment Conclusion | 2026-09-30 | $2.9B | $1.0M | ||
Z ZURA | Zura Bio Limited | Tibulizumab (ZB-106) - (TibuSHIELD) | Hidradenitis Suppurativa | Topline Data | Phase 2 | Enrollment Initiation | 2026-09-30 | $510.5M | $1.1M | ||
A ACTU | Actuate Therapeutics Inc. | Elraglusib in Combination with FOLFIRINOX and Losartan | Previously Untreated Metastatic Pancreatic Cancer | NCT05077800 | Phase 2 | Enrollment Conclusion | 2026-12-31 | $51.4M | $193.3K | ||
T TECX | Tectonic Therapeutic Inc. | RXFP1 Agonist (TX45 – Fc-relaxin) | Heart Failure with Preserved Ejection Fraction (HFpEF) | Initial Data | Phase 2 | Enrollment Initiation | 2026-12-31 | $564.6M | $434.7K | ||
T TECX | Tectonic Therapeutic Inc. | RXFP1 Agonist (TX45 – Fc-relaxin) | Heart Failure with Preserved Ejection Fraction (HFpEF) | Full Results | Phase 1b | Ongoing | 2026-12-31 | $564.6M | $434.7K | ||
S SHPH | Shuttle Pharmaceuticals Holdings Inc. | Ropidoxuridine | Glioblastoma | NCT06359379 | Initial Data | Phase 2 | Ongoing | 2026-12-31 | $5.2M | $79.3K |
Rows per page
Page 1 of 19